
Godrej 180 L 3 Star Direct Cool Turbo Cooling Technology With Upto 24 Days farm Freshness Single Door Refrigerator (RD ERIOPLS 205C THF AZ BL, Azure Blue)
Godrej 180 L 3 Star Direct Cool Turbo Cooling Technology With Upto 24 Days farm Freshness Single Door Refrigerator (RD ERIOPLS 205C THF AZ BL, Azure Blue)
The Story
Product specifications
Features & Specs
| Configuration | Single |
|---|---|
| Additional Features | Advanced Capillary Technology, Tall Refrigerator base, Tallest in the Category, Turbo Cooling Technology, Upto 24 days Farm Freshness |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard single door |
| Cooling Method | Compressor |
Measurements
| Item Dimensions D x W x H | 66D x 57.5W x 126H Centimeters |
|---|---|
| Capacity | 180 litres |
| Freezer Capacity | 14.8 Litres |
| Item Weight | 35.2 Kilograms |
| Annual Energy Consumption | 159 Kilowatt Hours |
| Refrigerator Net Capacity | 165.2 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product specifications
Features & Specs
| Configuration | Single |
|---|---|
| Additional Features | Advanced Capillary Technology, Tall Refrigerator base, Tallest in the Category, Turbo Cooling Technology, Upto 24 days Farm Freshness |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard single door |
| Cooling Method | Compressor |
Measurements
| Item Dimensions D x W x H | 66D x 57.5W x 126H Centimeters |
|---|---|
| Capacity | 180 litres |
| Freezer Capacity | 14.8 Litres |
| Item Weight | 35.2 Kilograms |
| Annual Energy Consumption | 159 Kilowatt Hours |
| Refrigerator Net Capacity | 165.2 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |


















