| Brand | ?Whirlpool |
|---|---|
| Model | ?72884 |
| Capacity | ?192 litres |
| Annual Energy Consumption | ?171 Kilowatts |
| Refrigerator Fresh Food Capacity | ?148 litres |
| Freezer Capacity | ?17.7 Litres |
| Installation Type | ?Freestanding |
| Part Number | ?215 IMPRO PRM 3S PURPLE PEONY-Z |
| Form Factor | ?standard single door |
| Special Features | ?Auto Defrost |
| Colour | ?Purple |
| Voltage | ?230 Volts |
| Number of Drawers | ?1 |
| Defrost System | ?Automatic |
| Door Orientation | ?Right |
| Door Material | ?Stainless Steel |
| Shelf Type | ?Toughened Glass |
| Number of Shelves | ?2 |
| Certification | ?Energy Star |
| Included Components | ???1 Unit Refrigerator, 1 User Manual, ?1 Egg Tray, 1 Medicine Tray, 1 Ice Trays |
| Batteries Required | ?No |
| Manufacturer | ??Whirlpool of India Ltd. |
| Country of Origin | ?India |

The Story
Product information
Additional Information
| Manufacturer | ?Whirlpool of India Ltd. |
|---|---|
| Item Weight | 36 kg 800 g |
| Item Dimensions LxWxH | 65.5 x 53.5 x 125.6 Centimeters |
| Net Quantity | 1.00 count |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product information
Additional Information
| Manufacturer | ?Whirlpool of India Ltd. |
|---|---|
| Item Weight | 36 kg 800 g |
| Item Dimensions LxWxH | 65.5 x 53.5 x 125.6 Centimeters |
| Net Quantity | 1.00 count |
























