
$118.35
Original: $338.15
-65%Vu 139cm (55 inches) Vibe Series 4K QLED Smart Google TV 55VIBE-DV—
$338.15
$118.35The Story
Item details
| Brand Name | Vu |
|---|---|
| Box Contents | TV Unit 1 U, Remote Control 1 U, Power Cord 1 U, Welcome Kit Guide 1 U, Table Mount Stand 1 U, AAA Batteries 2 U |
| Model Name | 55VIBE-DV |
| Model Year | 2025 |
| Model Number | 55VIBE-DV |
| Model Series | VIBE |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | Vu Technologies Pvt Ltd, Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or WhatsApp: +91 9867740000, Email: [email protected] |
| Customer Reviews |
4.3 4.3 out of 5 stars (1,188)
4.3 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0FBS93Y6J |
| Importer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093 |
| Item Type Name | Television |
| Country of Origin | India |
| Item Height | 76.8 Centimeters |
| Manufacturer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or WhatsApp: +91 9867740000, Email: [email protected] |
| Packer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093 |
| Unit Count | 1 Piece |
| Warranty Description | Warranty Information: 1 year warranty provided by Vu from date of purchase | For any other information, please contact VU support on 022-45417000 or whatsApp us at +91 9867740000. |
Audio
| Audio Output Mode | Surround |
|---|---|
| Audio Encoding | DD, Dolby Atmos, Dolby Digital Plus |
| Speaker Description | Integrated Soundbar I 88Watt Sound | Dolby Atmos | Dialogue Clarity | Deep Bass | Audio Only Mode | Auto Volume Control | Cricket & Cinema Sound Mode | Headphone connectivity | eARC Support | Optical Audio out |
| Speaker Maximum Output Power | 88 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Audio |
Power
| Voltage | 230 Volts |
|---|---|
| Wattage | 120 Watts |
| Battery Types | Alkaline |
| Power Consumption | 120 Watts |
| Energy Efficiency Features | Energy Saving |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. (included) |
| Annual Energy Consumption | 182 Kilowatt Hours Per Year |
System
| Operating Systems | Google TV |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | Remote Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
Product information
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9, 4:3 |
| Contrast Ratio | 1000000:1 |
| Viewing Angle | 178 Degrees |
| Maximum Display Brightness | 400 Nit |
| Screen Finish Type | Matte |
| HDR Format Supported | Dolby Vision |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | Quantum HDR |
| Display Language Options | English |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Dynamic Backlight |
| Display Backlight Technology | LED |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 27.4D x 123.4W x 76.8H Centimeters |
| Item Weight Unit of Measure | 12300 Grams |
| Item Weight Without Stand | 12.1 Kilograms |
| Display Size Class | 55 Inches |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Hotstar, Jio Cinema, Netflix, Prime Video, SonyLiv, Youtube, Youtube Music, Zee5 |
| Audio Input | HDMI |
| Signal Format | HDMI |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Component Video, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Infrared, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | HDMI, USB |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Features
| Product Features | 4K QLED | A+ Grade Panel | 400 Nits Peaking Brightness | Dolby Vision, HDR10 & HLG | Motion Enhacement with MEMC I FILMMAKER Mode | Cricket Mode | Cinema Mode | AI Smart Scene & Upscale | 88-Watt Integrated Soundbar | Dolby Atmos | Auto Volume Control | HDMI 2.1 | 1.5GHz VuOn™ Processor | 2 GB RAM & 16GB Storage | VRR | ALLM | HDR Gaming | Game Mode | Game Dashboard I ActiVoice Remote Control | Apple Airplay | 2-way 5.3 Bluetooth | 5GHz Dual Band Wi-FI | Camera connectivity |
|---|---|
| Parental Control Technology | Parental Control |
Installation
| Mounting Type | Table Mount |
|---|---|
| VESA Mount Standard | 200 x 400 mm |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Smartphone, Speaker, iPhone |
| Tuner Type | No |
| Video Encoding | AV1, H.266, VP9, AVI, .mkv, MP4 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Item details
| Brand Name | Vu |
|---|---|
| Box Contents | TV Unit 1 U, Remote Control 1 U, Power Cord 1 U, Welcome Kit Guide 1 U, Table Mount Stand 1 U, AAA Batteries 2 U |
| Model Name | 55VIBE-DV |
| Model Year | 2025 |
| Model Number | 55VIBE-DV |
| Model Series | VIBE |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | Vu Technologies Pvt Ltd, Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or WhatsApp: +91 9867740000, Email: [email protected] |
| Customer Reviews |
4.3 4.3 out of 5 stars (1,188)
4.3 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0FBS93Y6J |
| Importer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093 |
| Item Type Name | Television |
| Country of Origin | India |
| Item Height | 76.8 Centimeters |
| Manufacturer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or WhatsApp: +91 9867740000, Email: [email protected] |
| Packer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093 |
| Unit Count | 1 Piece |
| Warranty Description | Warranty Information: 1 year warranty provided by Vu from date of purchase | For any other information, please contact VU support on 022-45417000 or whatsApp us at +91 9867740000. |
Audio
| Audio Output Mode | Surround |
|---|---|
| Audio Encoding | DD, Dolby Atmos, Dolby Digital Plus |
| Speaker Description | Integrated Soundbar I 88Watt Sound | Dolby Atmos | Dialogue Clarity | Deep Bass | Audio Only Mode | Auto Volume Control | Cricket & Cinema Sound Mode | Headphone connectivity | eARC Support | Optical Audio out |
| Speaker Maximum Output Power | 88 Watts |
| Number of Audio Channels | Dolby Atmos |
| Integrated Surround Sound Format | Dolby Audio |
Power
| Voltage | 230 Volts |
|---|---|
| Wattage | 120 Watts |
| Battery Types | Alkaline |
| Power Consumption | 120 Watts |
| Energy Efficiency Features | Energy Saving |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. (included) |
| Annual Energy Consumption | 182 Kilowatt Hours Per Year |
System
| Operating Systems | Google TV |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | Remote Control |
| Control Method | Remote |
| Remote Control Technology | IR, Bluetooth |
Product information
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9, 4:3 |
| Contrast Ratio | 1000000:1 |
| Viewing Angle | 178 Degrees |
| Maximum Display Brightness | 400 Nit |
| Screen Finish Type | Matte |
| HDR Format Supported | Dolby Vision |
| Motion Enhancement Technology | MEMC |
| Picture Quality Enhancement Technology | Quantum HDR |
| Display Language Options | English |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Dynamic Backlight |
| Display Backlight Technology | LED |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 27.4D x 123.4W x 76.8H Centimeters |
| Item Weight Unit of Measure | 12300 Grams |
| Item Weight Without Stand | 12.1 Kilograms |
| Display Size Class | 55 Inches |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Hotstar, Jio Cinema, Netflix, Prime Video, SonyLiv, Youtube, Youtube Music, Zee5 |
| Audio Input | HDMI |
| Signal Format | HDMI |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, Component Video, Ethernet, HDMI, USB |
| Wireless Technology Type | Bluetooth, Infrared, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | HDMI, USB |
| Total USB 2.0 Ports | 2 |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV |
Features
| Product Features | 4K QLED | A+ Grade Panel | 400 Nits Peaking Brightness | Dolby Vision, HDR10 & HLG | Motion Enhacement with MEMC I FILMMAKER Mode | Cricket Mode | Cinema Mode | AI Smart Scene & Upscale | 88-Watt Integrated Soundbar | Dolby Atmos | Auto Volume Control | HDMI 2.1 | 1.5GHz VuOn™ Processor | 2 GB RAM & 16GB Storage | VRR | ALLM | HDR Gaming | Game Mode | Game Dashboard I ActiVoice Remote Control | Apple Airplay | 2-way 5.3 Bluetooth | 5GHz Dual Band Wi-FI | Camera connectivity |
|---|---|
| Parental Control Technology | Parental Control |
Installation
| Mounting Type | Table Mount |
|---|---|
| VESA Mount Standard | 200 x 400 mm |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Headphone, Smartphone, Speaker, iPhone |
| Tuner Type | No |
| Video Encoding | AV1, H.266, VP9, AVI, .mkv, MP4 |
























