
Original: $141.84
-65%$141.84
$49.64The Story
Features & Specs
| Mounting Type | Freestanding |
|---|---|
| Additional Features | Adjustable Speed, Built-In Wheel, Oscillating Fan |
| Air Flow Capacity | 4250 Cubic Feet Per Minute |
| Controls Type | Button |
| Reservoir Capacity | 85 Liters |
| Floor Area | 47 Square Meters |
| Recommended Uses For Product | Commercial, Industrial, Residential |
| Form Factor | Desert |
| Wattage | 150 Watts |
| Number Of Speeds | 3 |
Item details
| Brand Name | Voltas |
|---|---|
| Model Name | MAGIC AIR 85 |
| Included Components | Air Cooler, User Manual |
| Model Number | 4810417 |
| Manufacturer | Voltas, Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Best Sellers Rank |
|
| ASIN | B0CSPFKW87 |
| Importer Contact Information | Voltas Limited, Voltas Limited Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Item Type Name | Air Cooler |
| Item Height | 129.8 Centimeters |
| Manufacturer Contact Information | Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Packer Contact Information | Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Unit Count | 1 Count |
| Warranty Description | 1 year |
Measurements
| Item Weight | 12 Kilograms |
|---|---|
| Item Dimensions D x W x H | 50D x 77.6W x 129.8H Centimeters |
Additional details
| Material Type | Metal, Plastic |
|---|---|
| Colour | White |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Mounting Type | Freestanding |
|---|---|
| Additional Features | Adjustable Speed, Built-In Wheel, Oscillating Fan |
| Air Flow Capacity | 4250 Cubic Feet Per Minute |
| Controls Type | Button |
| Reservoir Capacity | 85 Liters |
| Floor Area | 47 Square Meters |
| Recommended Uses For Product | Commercial, Industrial, Residential |
| Form Factor | Desert |
| Wattage | 150 Watts |
| Number Of Speeds | 3 |
Item details
| Brand Name | Voltas |
|---|---|
| Model Name | MAGIC AIR 85 |
| Included Components | Air Cooler, User Manual |
| Model Number | 4810417 |
| Manufacturer | Voltas, Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Best Sellers Rank |
|
| ASIN | B0CSPFKW87 |
| Importer Contact Information | Voltas Limited, Voltas Limited Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Item Type Name | Air Cooler |
| Item Height | 129.8 Centimeters |
| Manufacturer Contact Information | Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Packer Contact Information | Voltas, Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India |
| Unit Count | 1 Count |
| Warranty Description | 1 year |
Measurements
| Item Weight | 12 Kilograms |
|---|---|
| Item Dimensions D x W x H | 50D x 77.6W x 129.8H Centimeters |
Additional details
| Material Type | Metal, Plastic |
|---|---|
| Colour | White |
























