
$227.21
Original: $649.17
-65%Samsung 163 cm (65 inches) 4K Ultra HD Smart LED TV UA65DU7000KLXL (Black)—
$649.17
$227.21The Story
Product information
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Unit TV, 1 Remote Control, 1 Power Cable |
| Model Name | UA65DU7000KLXL |
| Antenna Location | Indoor |
| Model Year | 2024 |
| Model Number | UA65DU7000KLXL |
| Model Series | UHD |
| Specific Uses For Product | Entertainment, Gaming, Business |
| Manufacturer | Samsung India Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110011 |
| ASIN | B0CX5H1RXL |
|---|---|
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smart TV |
| Item Height | 83.4 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110011 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
Connectivity
| Network Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Internet Applications | Netflix, Prime Video, Hoichoi, Eros Now, JioCinema, SonyLiv, Disney+Hotstar, Apple TV, Zee5, ALT BALAJI, Youtube, aha, Lionsgate Play |
| Audio Input | Auxiliary |
| Signal Format | Analog |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | Smart View, AirPlay 2 |
| Bluetooth Version | 5.2 |
| Connector Type | Bluetooth, HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Content Sharing Direction | Mobile to TV |
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | 2CH | Powerful Speakers with Q-Symphony |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | OTS Lite |
| Integrated Surround Sound Format | OTS Lite, Adaptive Sound, Q-Symphony |
Measurements
| Screen Size Unit of Measure | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 6.1D x 145.3W x 83.4H Centimeters |
| Item Weight Unit of Measure | 15.9 Kilograms |
Display
| Display Technology | UHD |
|---|---|
| Resolution | 4K |
| Refresh Rate | 50 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Matte |
| HDR Format Supported | HDR 10+ |
| Motion Enhancement Technology | Motion Xcelerator |
| Picture Quality Enhancement Technology | Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, UHD Dimming |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Setting | Dimming |
| Has Color Screen | Yes |
Features
| Product Features | Crystal Processor 4K | 4K Upscaling | UHD Dimming | Motion Xcelerator |
|---|---|
| Parental Control Technology | Filters |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 400 x 300 mm |
Power
| Voltage | 220 Volts |
|---|---|
| Wattage | 165 Watts |
| Power Consumption | 165 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Line Voltage | 220 VAC 50 Hz |
| Annual Energy Consumption | 249.66 Kilowatt Hours Per Year |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | Remote Control, App Control |
| Control Method | Remote |
| Remote Control Technology | Infrared |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product, warranty against any defect arising out of faulty or defective material or workmanship |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Tuner Type | DVB-T2CS12 |
| Video Encoding Format | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
| Portable | No |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product information
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Unit TV, 1 Remote Control, 1 Power Cable |
| Model Name | UA65DU7000KLXL |
| Antenna Location | Indoor |
| Model Year | 2024 |
| Model Number | UA65DU7000KLXL |
| Model Series | UHD |
| Specific Uses For Product | Entertainment, Gaming, Business |
| Manufacturer | Samsung India Pvt. Ltd., Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110011 |
| ASIN | B0CX5H1RXL |
|---|---|
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Type Name | Smart TV |
| Item Height | 83.4 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110011 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service) |
Connectivity
| Network Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Internet Applications | Netflix, Prime Video, Hoichoi, Eros Now, JioCinema, SonyLiv, Disney+Hotstar, Apple TV, Zee5, ALT BALAJI, Youtube, aha, Lionsgate Play |
| Audio Input | Auxiliary |
| Signal Format | Analog |
| Total Number of HDMI Ports | 3 |
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Screen Mirroring Technology | Smart View, AirPlay 2 |
| Bluetooth Version | 5.2 |
| Connector Type | Bluetooth, HDMI |
| Total USB 2.0 Ports | 1 |
| Total USB Ports | 1 |
| Content Sharing Direction | Mobile to TV |
Audio
| Audio Output Mode | Surround |
|---|---|
| Speaker Description | 2CH | Powerful Speakers with Q-Symphony |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | OTS Lite |
| Integrated Surround Sound Format | OTS Lite, Adaptive Sound, Q-Symphony |
Measurements
| Screen Size Unit of Measure | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 6.1D x 145.3W x 83.4H Centimeters |
| Item Weight Unit of Measure | 15.9 Kilograms |
Display
| Display Technology | UHD |
|---|---|
| Resolution | 4K |
| Refresh Rate | 50 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Matte |
| HDR Format Supported | HDR 10+ |
| Motion Enhancement Technology | Motion Xcelerator |
| Picture Quality Enhancement Technology | Mega Contrast, 4K Upscaling, HDR, Crystal Processor 4K, UHD Dimming |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct-Lit |
| Display Backlight Setting | Dimming |
| Has Color Screen | Yes |
Features
| Product Features | Crystal Processor 4K | 4K Upscaling | UHD Dimming | Motion Xcelerator |
|---|---|
| Parental Control Technology | Filters |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 400 x 300 mm |
Power
| Voltage | 220 Volts |
|---|---|
| Wattage | 165 Watts |
| Power Consumption | 165 Watts |
| Energy Efficiency Features | Standby power shutoff |
| Line Voltage | 220 VAC 50 Hz |
| Annual Energy Consumption | 249.66 Kilowatt Hours Per Year |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 8 GB |
| Controller Type | Remote Control, App Control |
| Control Method | Remote |
| Remote Control Technology | Infrared |
Additional details
| Colour | Black |
|---|---|
| Warranty Type | Onsite Warranty on Product, warranty against any defect arising out of faulty or defective material or workmanship |
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Tuner Type | DVB-T2CS12 |
| Video Encoding Format | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
| Portable | No |
























