
$252.05
Original: $720.15
-65%Samsung 138 cm (55 inches) 4K Ultra HD Mini-LED Neo-QLED Smart TV QA55QN70FAULXL (Open Box / Without Box)—
$720.15
$252.05The Story
Product information
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Picture Quality Enhancement Technology | NQ4 AI Gen2 Processor, Neo Quantum HDR, Real Depth Enhancer |
| Response Time | 6.5 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Supreme UHD Dimming |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 24.7D x 123.3W x 76.6H Centimeters |
| Item Weight Unit of Measure | 14.2 Kilograms |
| Item Weight Without Stand | 14.2 Kilograms |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Disney Plus, Netflix, Prime Video, Apple TV, YouTube |
| Audio Input | Optical, HDMI |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Radio Frequency, USB |
| Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, Optical, RF, USB |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
Features
| Product Features | Samsung Vision AI | NQ4 AI Gen2 Processor | Quantum Matrix Technology Slim | Motion Xcelerator 144Hz | Pantone Validated |
|---|---|
| Parental Control Technology | Samsung Knox Security |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 200 x 200 mm |
Additional details
| Colour | Black |
|---|---|
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Set-Top Box/DTH, Smartphone, Speaker, Tablet |
| Tuner Type | DVB-T2 |
| Video Encoding | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number TV, SolarCell-Remote | User-Manual | Power-Cable | Center_Stand |
| Model Name | QN |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | QA55QN70FAULXL |
| Specific Uses For Product | Entertainment, Gaming, Workspace |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Type Name | Neo-QLED Smart TV |
| Item Height | 76.57 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service |
Audio
| Audio Output Mode | Object Tracking Sound |
|---|---|
| Speaker Description | 20 W Sound Output, Object Tracking Sound lite, Q-Symphony |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | OTS Lite |
| Integrated Surround Sound Format | Adaptive Sound Pro, OTS Lite |
Power
| Voltage | 220 Volts |
|---|---|
| Power Consumption | 200 Watts |
| Energy Efficiency Features | Auto Power Off |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 238.71 Kilowatt Hours |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App, Remote, Voice |
| Remote Control Technology | Bluetooth |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product information
Display
| Display Technology | QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | High |
| Viewing Angle | 178 Degrees |
| Screen Finish Type | Glossy |
| HDR Format Supported | HDR10+ |
| Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Picture Quality Enhancement Technology | NQ4 AI Gen2 Processor, Neo Quantum HDR, Real Depth Enhancer |
| Response Time | 6.5 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Supreme UHD Dimming |
Measurements
| Screen Size Unit of Measure | 55 Inches |
|---|---|
| Item Dimensions D x W x H | 24.7D x 123.3W x 76.6H Centimeters |
| Item Weight Unit of Measure | 14.2 Kilograms |
| Item Weight Without Stand | 14.2 Kilograms |
Connectivity
| Network Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Disney Plus, Netflix, Prime Video, Apple TV, YouTube |
| Audio Input | Optical, HDMI |
| Signal Format | NTSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Radio Frequency, USB |
| Wireless Technology Type | Bluetooth, Radio Frequency, Wi-Fi |
| Screen Mirroring Technology | AirPlay, Smart View |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, Optical, RF, USB |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 2 |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
Features
| Product Features | Samsung Vision AI | NQ4 AI Gen2 Processor | Quantum Matrix Technology Slim | Motion Xcelerator 144Hz | Pantone Validated |
|---|---|
| Parental Control Technology | Samsung Knox Security |
Installation
| Mounting Type | Wall Mount & Table Mount |
|---|---|
| VESA Mount Standard | 200 x 200 mm |
Additional details
| Colour | Black |
|---|---|
| Water Resistance Level | Not Water Resistant |
| Compatible Devices | Gaming Console, Set-Top Box/DTH, Smartphone, Speaker, Tablet |
| Tuner Type | DVB-T2 |
| Video Encoding | AVI, MKV, ASF, MP4, 3GP, MOV, FLV, VRO, VOB, PS, TS |
Item details
| Brand Name | Samsung |
|---|---|
| Box Contents | 1 Number TV, SolarCell-Remote | User-Manual | Power-Cable | Center_Stand |
| Model Name | QN |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | QA55QN70FAULXL |
| Specific Uses For Product | Entertainment, Gaming, Workspace |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Type Name | Neo-QLED Smart TV |
| Item Height | 76.57 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Unit Count | 1 Case |
| Warranty Description | 1 year comprehensive warranty + 1 year Additional warranty on panel provided by the manufacturer from date of purchase | (Contact Brand toll free number for assistance @ 1800 5726 7864 and provide product's model name and seller's details mentioned on your invoice. The service center will allot you a convenient slot for the service |
Audio
| Audio Output Mode | Object Tracking Sound |
|---|---|
| Speaker Description | 20 W Sound Output, Object Tracking Sound lite, Q-Symphony |
| Speaker Maximum Output Power | 20 Watts |
| Number of Audio Channels | OTS Lite |
| Integrated Surround Sound Format | Adaptive Sound Pro, OTS Lite |
Power
| Voltage | 220 Volts |
|---|---|
| Power Consumption | 200 Watts |
| Energy Efficiency Features | Auto Power Off |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Annual Energy Consumption | 238.71 Kilowatt Hours |
System
| Operating Systems | Tizen |
|---|---|
| Memory Storage Capacity | 16 GB |
| Controller Type | App Control, Remote Control, Voice Control |
| Control Method | App, Remote, Voice |
| Remote Control Technology | Bluetooth |
























