| Brand | Panasonic |
|---|---|
| Model | CS/CU-AU18ZKY3F |
| Energy Efficiency | Â Iseer Value:3.95 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1690 Kilowatt Hours |
| Noise Level | 54 dB |
| Installation Type | Split System |
| Form Factor | convertible |
| Special Features | Sleep Mode |
| Colour | WHITE |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 5100 Watts |
| Certification | energy star |
| Material | copper |
| Included Components | Remote Control, 1 U Indoor Unit & Outdoor Unit |
| Batteries Required | No |
| Manufacturer | Panasonic India Private Limited |
| Country of Origin | India |

Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Amazon Alexa and Google Assistant Support (Copper Condenser, CS/CU-AU18ZKY3F)
Panasonic 7 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Amazon Alexa and Google Assistant Support (Copper Condenser, CS/CU-AU18ZKY3F)
The Story
Product information
Additional Information
| Manufacturer | Panasonic India Private Limited |
|---|---|
| Item Weight | 40 kg 500 g |
| Item Dimensions LxWxH | 28.7 x 116 x 36.9 Centimeters |
| Net Quantity | 1.00 Count |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Product information
Additional Information
| Manufacturer | Panasonic India Private Limited |
|---|---|
| Item Weight | 40 kg 500 g |
| Item Dimensions LxWxH | 28.7 x 116 x 36.9 Centimeters |
| Net Quantity | 1.00 Count |
























