
LG 343 L 2 Star Frost-Free Smart Inverter Double Door Refrigerator Appliance (GL-S382SPZY, Shiny Steel, Convertible & Multi Air Flow Cooling, Gross Volume- 360 L)
LG 343 L 2 Star Frost-Free Smart Inverter Double Door Refrigerator Appliance (GL-S382SPZY, Shiny Steel, Convertible & Multi Air Flow Cooling, Gross Volume- 360 L)
Original: $386.16
-65%$386.16
$135.16The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Ajar Alarm, Inverter Compressor, Stabilizer free operation |
| Number of Doors | 2 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 60D x 71W x 172H Centimeters |
|---|---|
| Capacity | 360 litres |
| Freezer Capacity | 94 Litres |
| Item Weight | 58 Kilograms |
| Annual Energy Consumption | 272 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 343 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-S382SPZY |
| Model Number | GL-S382SPZY |
| Customer Reviews |
(5)
4.3 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0B6PZVWXR |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Double Door Refrigerator |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 172 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Adjustable Shelves, Door Ajar Alarm, Inverter Compressor, Stabilizer free operation |
| Number of Doors | 2 |
| Defrost System Type | Automatic |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 60D x 71W x 172H Centimeters |
|---|---|
| Capacity | 360 litres |
| Freezer Capacity | 94 Litres |
| Item Weight | 58 Kilograms |
| Annual Energy Consumption | 272 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 343 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-S382SPZY |
| Model Number | GL-S382SPZY |
| Customer Reviews |
(5)
4.3 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0B6PZVWXR |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Double Door Refrigerator |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 172 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Gr. Noida (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |
























