
Original: $386.16
-65%$386.16
$135.16The Story
Features & Specs
| Configuration | Full-Sized Freezer-on-Top |
|---|---|
| Additional Features | Door Cooling+,, Frost Free, Inverter Compressor, Multi Air Flow,, Smart Diagnosis, |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Double Door, Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Compressor Type | Smart Inverter Compressor |
| Has Convertible Freezer | Yes |
| Is Customisable? | No |
| Is Electric | Yes |
| Number Of Racks | 2 |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
Measurements
| Item Dimensions D x W x H | 71D x 60W x 172H Centimeters |
|---|---|
| Capacity | 343 litres |
| Freezer Capacity | 81 Litres |
| Item Weight | 61000 Grams |
| Annual Energy Consumption | 245 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 343 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
| Door Material Type | Stainless Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | S382SUSY |
| Model Number | GL-S382SUSY |
| Best Sellers Rank |
|
| ASIN | B0FRXJHPLX |
| Item Type Name | Refrigerator |
| Included Components | 1 Refrigerator, User Manual, Warranty Card |
| Item Height | 172 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Packer Contact Information | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL : 08069379999, WhatsApp - 9711709999 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year on product, 10 years on compressor (T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. |
Style
| Colour | Urban Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Full-Sized Freezer-on-Top |
|---|---|
| Additional Features | Door Cooling+,, Frost Free, Inverter Compressor, Multi Air Flow,, Smart Diagnosis, |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Double Door, Freezer Top |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Compressor Type | Smart Inverter Compressor |
| Has Convertible Freezer | Yes |
| Is Customisable? | No |
| Is Electric | Yes |
| Number Of Racks | 2 |
| Number of Sections | 2 |
| Door Shelf Count | 6 |
Measurements
| Item Dimensions D x W x H | 71D x 60W x 172H Centimeters |
|---|---|
| Capacity | 343 litres |
| Freezer Capacity | 81 Litres |
| Item Weight | 61000 Grams |
| Annual Energy Consumption | 245 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 343 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
| Door Material Type | Stainless Steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | S382SUSY |
| Model Number | GL-S382SUSY |
| Best Sellers Rank |
|
| ASIN | B0FRXJHPLX |
| Item Type Name | Refrigerator |
| Included Components | 1 Refrigerator, User Manual, Warranty Card |
| Item Height | 172 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Packer Contact Information | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL : 08069379999, WhatsApp - 9711709999 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year on product, 10 years on compressor (T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. |
Style
| Colour | Urban Steel |
|---|---|
| Pattern | Solid |
























