
The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Convertible, Inverter Compressor, Stabilizer free operation, Temperature_control: E-Micom, Wi-Fi Control |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 55.5D x 63.7W x 157.5H Centimeters |
|---|---|
| Capacity | 246 litres |
| Freezer Capacity | 58 Litres |
| Item Weight | 52 Kilograms |
| Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 246 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-T262TESX |
| Model Number | GL-T262TESX |
| ASIN | B0BMVRBV3R |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Double Door Refrigerator |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 157.5 Centimeters |
| Manufacturer | 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer Contact Information | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Ebony Sheen |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Convertible, Inverter Compressor, Stabilizer free operation, Temperature_control: E-Micom, Wi-Fi Control |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Convertible |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Electronic |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | Yes |
| Is Electric | Yes |
Measurements
| Item Dimensions D x W x H | 55.5D x 63.7W x 157.5H Centimeters |
|---|---|
| Capacity | 246 litres |
| Freezer Capacity | 58 Litres |
| Item Weight | 52 Kilograms |
| Annual Energy Consumption | 232 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 246 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Glossy |
Item details
| Brand Name | LG |
|---|---|
| Model Name | GL-T262TESX |
| Model Number | GL-T262TESX |
| ASIN | B0BMVRBV3R |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Double Door Refrigerator |
| Included Components | 1 Refrigerator, 1 User Manual |
| Item Height | 157.5 Centimeters |
| Manufacturer | 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, LG Electronics India Pvt. Ltd. |
| Manufacturer Contact Information | 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer Contact Information | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | [email protected] | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor T&C |
Style
| Colour | Ebony Sheen |
|---|---|
| Pattern | Solid |
























