
LG 242 L, 2 Star, Smart Inverter Compressor, Multi Air Flow, Frost-Free Double Door Refrigerator (GL-N292DPZY, Shiny Steel, Smart Connect & Moist ‘N’ Fresh)
LG 242 L, 2 Star, Smart Inverter Compressor, Multi Air Flow, Frost-Free Double Door Refrigerator (GL-N292DPZY, Shiny Steel, Smart Connect & Moist ‘N’ Fresh)
Original: $253.61
-65%$253.61
$88.76The Story
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Smart Inverter Compressor, Multi Air Flow, Moist N Fresh, Auto Smart Connect, Smart Diagnosis |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard Double Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Key |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Compressor Type | Smart Inverter Compressor |
| Has Convertible Freezer | No |
| Is Product Cordless | No |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
Measurements
| Item Dimensions D x W x H | 66.9D x 58.5W x 147.5H Centimeters |
|---|---|
| Capacity | 242 litres |
| Freezer Capacity | 62 Litres |
| Item Weight | 47 Kilograms |
| Annual Energy Consumption | 267 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 242 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Star |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
| Door Material Type | steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | RD |
| Model Number | GL-N292DPZY |
| Customer Reviews |
(2,600)
4.1 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0C94BTFHN |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerator |
| Included Components | 1U Refrigerator & 1U User Manual |
| Country of Publication | India |
| Item Height | 147.5 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor (T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Features & Specs
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Smart Inverter Compressor, Multi Air Flow, Moist N Fresh, Auto Smart Connect, Smart Diagnosis |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Standard Double Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Key |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Compressor Type | Smart Inverter Compressor |
| Has Convertible Freezer | No |
| Is Product Cordless | No |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
Measurements
| Item Dimensions D x W x H | 66.9D x 58.5W x 147.5H Centimeters |
|---|---|
| Capacity | 242 litres |
| Freezer Capacity | 62 Litres |
| Item Weight | 47 Kilograms |
| Annual Energy Consumption | 267 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 242 Liters |
User guide
| BEE Star Rating | 2 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Star |
Materials & Care
| Refrigerant | R-600A |
|---|---|
| Product Finish Type | Matte |
| Door Material Type | steel |
Item details
| Brand Name | LG |
|---|---|
| Model Name | RD |
| Model Number | GL-N292DPZY |
| Customer Reviews |
(2,600)
4.1 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0C94BTFHN |
| Importer Contact Information | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Type Name | Refrigerator |
| Included Components | 1U Refrigerator & 1U User Manual |
| Country of Publication | India |
| Item Height | 147.5 Centimeters |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Manufacturer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Packer Contact Information | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | Contact Brand for assistance @ [ Call: 08069379999; WhatsApp: 9711709999 ] | [email protected] |
| Unit Count | 1 Count |
| Warranty Description | 1 year on product, 10 years on compressor (T&C Apply) | Contact Brand for queries/assistance @ [Telephone: 08069379999, WhatsApp: 9711709999 & Email: [email protected]] and provide product's model name and seller's details mentioned on your invoice. Brand's service center will allot you a convenient slot for the service. |
Style
| Colour | Shiny Steel |
|---|---|
| Pattern | Solid |
























