
$69.37
Original: $198.20
-65%LG 201 L 3 Star Inverter Direct-Cool Single Door Refrigerator (GL-D211HBWD, Blue Waterlilly, Base stand with drawer)—
$198.20
$69.37The Story
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Inverter Compressor, Works Without Stabilizer: (90~310V), Base Stand Drawer, Anti-Bacterial Gasket |
| Number of Doors | 1 |
| Defrost System Type | Direct cool |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Direct Cool |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 70D x 56.5W x 132.2H Centimeters |
|---|---|
| Capacity | 201 litres |
| Freezer Capacity | 24 Litres |
| Item Weight | 38 Kilograms |
| Annual Energy Consumption | 111 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 201 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Configuration | Freezer-on-Top |
|---|---|
| Additional Features | Inverter Compressor, Works Without Stabilizer: (90~310V), Base Stand Drawer, Anti-Bacterial Gasket |
| Number of Doors | 1 |
| Defrost System Type | Direct cool |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Direct Cool |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Lock Type | Key |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Left |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
Measurements
| Item Dimensions D x W x H | 70D x 56.5W x 132.2H Centimeters |
|---|---|
| Capacity | 201 litres |
| Freezer Capacity | 24 Litres |
| Item Weight | 38 Kilograms |
| Annual Energy Consumption | 111 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 201 Liters |
User guide
| BEE Star Rating | 3 Star |
|---|---|
| Installation Type | Freestanding |
| Specification Met | Energy Rating |
























